
size chart
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44 | 46 | 48 | 50 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
All measurements are in inches. Expect tolerance by ± 1 inch.

| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 42 | 44 | 46 | 48 | 50 |
| Length | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Shoulder | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 |
All measurements are in inches. Expect tolerance by ± 1 inch.